€365.20 * (€306.89 netto zzgl. MwSt.)
* Prices incl. VAT plus shipping costs
Delivery time 8 Workdays
- Order number: 14.01.00.0101
High-precision, robust and professional - this is what distinguishes the new wind sensors from... more
Product information "Wind Speed Sensor ORA"
High-precision, robust and professional - this is what distinguishes the new wind sensors from the ORA family. Due to their low current consumption of <2 mA, they are ideally suited for solar-powered applications. The sensors are completely made of metal. If required, the panels can be easily replaced on site.
The sensor is characterized by:
- 4 ... 15VDC
- Low power consumption <2 mA
- All-metal housing made of seawater-resistant aluminum
- On-site interchangeable shutter windows made of salt water resistant aluminum
- Protection class IP 65 in vertical position
Norm: | ISO / DIS 17713-1: 2004 Meteorology - Wind measurements - Part 1: Wind tunnel test methods for determining the performance of Rotationsanemometern, VDI 3786 13 Meteorological measurements - measuring station, VDI 3786 Paget 2 Wind. |
Norm - WMO: | WMO-No,8 7th Edition Part I Chapter 5 Measurement of surface wind |
Manufacturer: | Lambrecht Meteo |
Application: | Agriculture, Building automation, climate measurements, Environmental Protection, Hydrology, Military, Research, Solar technology, Synoptic, Transport Meteorology, Water Management, Wind energy |
Measuring element:: | 3-armed cup rotor |
Measurement methods: | magnetic |
Measuring range (m / s): | 0,4...55 |
Measurement Accuracy: | < ± 0,5 m/s |
Resolution: | < ± 0,1 m/s |
thresholdt [m/s]: | < 0,4 |
Dimension (cm): | Ø 108 mm - H 192 mm |
Weight (Kg): | 0,9 |
Operating temperature (° C): | -40 ... +60 °C |
Housing: | lacquered aluminum |
voltage supply: | 4...15VDC |
Output signal : | 0...2,5V DC |
Degree of protection: | IP65 |
mobile: | Yes |
Tripod socket: | No |
Related links to "Wind Speed Sensor ORA"