* Prices incl. VAT plus shipping costs
Delivery time 14 Workdays
- Order number: 22.01.02.05
Description:
From the WS product family, the professional smart transmitter with digital interface for environmental applications. The relative humidity is measured by means of a capacitive sensor element, the air temperature with a precise NTC measuring element. The wind measurement takes place with ultrasonic sensors. The measurement data output supports the protocols: UMB binary, UMB-ASCII, SDI-12, MODBUS. An external temperature or precipitation sensor can be connected
Additional description:
Measurement parameters: temperature, relative humidity, air pressure, wind direction, wind speed, radiation
Measurement Technology: Ultrasonic / Wind, NTC / T, Capacitive / RF, MEMS Capacitive / Air Pressure, Tiltable Pyranometer Lufft / Radiation
Product highlights: Compact all-in-one weather sensor, tiltable pyranometer, power-saving mode, heating, ventilated radiation protection, maintenance-free measuring method, open communication protocol
Interfaces: RS485 with supported protocols UMB-Binary, UMB-ASCII, Modbus-RTU, Modbus-ASCII, XDR, SDI-12
From the WS product family, the professional smart transmitter with digital interface for environmental applications. The relative humidity is measured by means of a capacitive sensor element, the air temperature with a precise NTC measuring element. The wind measurement takes place with ultrasonic sensors. The measurement data output supports the protocols: UMB binary, UMB-ASCII, SDI-12, MODBUS. An external temperature or precipitation sensor can be connected
Special features:
Measurement parameters: temperature, relative humidity, air pressure, wind direction, wind speed, radiation
Measurement Technology: Ultrasonic / Wind, NTC / T, Capacitive / RF, MEMS Capacitive / Air Pressure, Tiltable Pyranometer Lufft / Radiation
Product highlights: Compact all-in-one weather sensor, tiltable pyranometer, power-saving mode, heating, ventilated radiation protection, maintenance-free measuring method, open communication protocol
Interfaces: RS485 with supported protocols UMB-Binary, UMB-ASCII, Modbus-RTU, Modbus-ASCII, XDR, SDI-12
Article number: 8375.U12
Sensor Type: | WS504 |
Application: | Agriculture, Building automation, Buoys, climate measurements, Disposal site monitoring, Environmental Engineering, Environmental Protection, Evaporation, Gliding ports, industry, Landing sites, Site supervision, Transport Meteorology, Transport monitoring, Ventilation and air conditioning |
Parameter: | air pressure, Air pressure QFH, Air pressure QFN, air temperature, Globalstrahlung, Relative humidity, Windgeschwindigkeit, Windrichtung |
Manufacturer: | Lufft |
Norm - WMO: | WMO-No,8 7th Edition Part I Chapter 2 Measurement of temperature, WMO-No,8 7th Edition Part I Chapter 3 Measurement of atmospheric pressure, WMO-No,8 7th Edition Part I Chapter 4 Measurement of humidity, WMO-No,8 7th Edition Part I Chapter 5 Measurement of surface wind, WMO-No,8 7th Edition Part I Chapter 7 Measurement of radiation |
Norm: | VDE 0839-81-1: 1993-03. Electromagnetic compatibility (EMC)., VDE 0875-11: 2011-04 Industrial, scientific and medical equipment - Radio disturbance characteristics - Limits and methods of measurement, VDI 3786 Paget 2 Wind., VDI 3786 Part 1 Meteorological measurements - Basics, VDI 3786 Part 3 air temperature, VDI 3786 Part 4 humidity, VDI 3786 Part 5 Radiation Measurement, VDI 3786 Part 16 measuring the air pressure |
atmospheric air pressure measurement method: | MEMS kapazitiv |
atmospheric air pressure measurement accuracy [hPa]: | ± 0,5 hPa |
atmospheric air pressure measuring range [hPa]: | 300 – 1100 mbar |
Humidity measurement method: | kapazitiv |
Humidity measuring range [% RH]: | 0 ... 100 % r.F. |
Humidity measuring accuracy [% R.H.]: | ±2% r.F. |
Air temperature measuring range [° C]: | -50 ... 60 °C |
Air temperature measurement accuracy [K]: | ±0,2°C (-20...50°C), sonst ±0,5°C (>-30°C) |
Wind speed measurement methods: | Ultraschall |
Wind speed threshold [m/s}: | 0,5 m/s |
Wind speed measurement accuracy [m / s]: | ±0,3m/s oder ±3% (0...35m/s) ±5% (>35m/s) RMS |
Wind speed measuring range [m / s]: | 0 ... 75 m/s, 0 to 50 m/s |
Wind Direction Measurement process: | Ultraschall |
Windrichtung Ansprechschwelle [°]: | < 0,5 m/sec |
Wind direction accuracy [°]: | < 3° RMSE > 1,0m/s |
Windrichtung Messbereich: | 0 - 360° |
Global radiation measuring range [m/m2]: | 0...1400 W/m² |
Global radiation measuring accuracy [W{m2]: | 5% |
Global radiation spectrum [nm]: | 300...1100 nm |
Globalstrahlungsmessverfahren: | Silizium-Pyranometer |
Dimension (cm): | Ø ca. 150mm, Höhe ca. 377mm |
voltage supply: | 4...32 VDC |
Degree of protection: | IP66 |
Heating: | 24VDC@20W |
Interfaces: | Rs485 |
cable length [m]: | 10m |
Housing: | Plastic |
Weight (Kg): | 1,5 |
- Do you have any questions concerning this product?
- Further products by Lufft Mess- und Regeltechnik GmbH