Quantity | Unit price | Reference price |
---|---|---|
From 2 | €15.12 * | €15.12 * / 1 Stück |
From 10 | €13.60 * | €13.60 * / 1 Stück |
From 20 | €12.85 * | €12.85 * / 1 Stück |
From 31 | €12.10 * | €12.10 * / 1 Stück |
Content: 1 Stück
* Prices incl. VAT plus shipping costs
Delivery time 14 Workdays
- Order number: 17.19.10.03.02
- Zolltarif-Nr.: Zolltarif-Nr.:
- VSR-NR.: VRS-Nr.:
The fiber pens offered here are manufacturer-specific products. The chemical properties of the... more
Product information "Adolph Thies Fibre tips"
The fiber pens offered here are manufacturer-specific products. The chemical properties of the inks are matched to the respective papers the pen manufacturer, to ensure high-quality data recording.
Therefore we recommend not to use copies of writing or recording strip with fiber pens.
Measurement methods: | Aneroid tin, temperature compensated, Bimetall, Bourdon tube, natural hair, Rain gauge according to Hellmann with plunging siphon, tipping bucket |
Application: | Agriculture, Airports, climate measurements, Disposal site monitoring, Hydrology, Research, Site supervision |
Manufacturer: | Thies Clima |
Parameter: | air pressure, Globalstrahlung, Precipitation, Radiation, Relative humidity, soil temperature, Wind direction, Windgeschwindigkeit, Windrichtung, Windweg |
Recorders type: | Actinograph, Anemograph, Atmograph, Autograf, Barograph, Evaporigraph, Hygrograph, Meteograph, Pliviograph, Thermograph, Thermohygrograph |
Rotation of Time [h]: | 1d, 1d - 7d, 1d - 7d - 31d, 7d, 30 Min, 31d, 45 Min, 90 Min |
Related links to "Adolph Thies Fibre tips"
Hint!
Spare recording chart papers for thermohygrographs
Content 100 Sheets (€0.42 * / 1 Sheets)
From €41.51 *
Hint!